Sunshine Coast Chapter, Queensland
Join the Sunshine Coast Chapter in the Great Cycle Challenge and let's ride together this October to fight kids' cancer!
Join Our ChapterNumber of Riders
76Total Raised
$29,651Total Ridden
19,202.0 kmOur Community
Our Teams
| Name | Members | Raised | |||
|---|---|---|---|---|---|
|
Gen3 | 4 / View | $23,312 | ||
| Members of Gen3 | |||||
|
|
John Kirkham | $8,564 | |||
|
|
Hayden Nettlefold | $8,444 | |||
|
|
Steve Kirkham | $3,491 | |||
|
|
Layla Kirkham | $2,813 | |||
|
Suncoasters | 3 / View | $1,126 | ||
| Members of Suncoasters | |||||
|
|
Bill Allan | $501 | |||
|
|
Lesley Seymour | $340 | |||
|
|
Wendy Allan | $285 | |||
























