Melbourne Chapter, Victoria
Join the Melbourne Chapter in the Great Cycle Challenge and let's ride together this October to fight kids' cancer!
Join Our ChapterNumber of Riders
476Total Raised
$109,278Total Ridden
27,072.2 kmOur Community
Our Teams
| Name | Members | Raised | |||
|---|---|---|---|---|---|
|
Team of Hope | 5 / View | $9,139 | ||
| Members of Team of Hope | |||||
|
|
Adrian Boltong | $4,439 | |||
|
|
Shane Crawford | $3,030 | |||
|
|
Mark Herring | $1,101 | |||
|
|
Curtis Kain | $362 | |||
|
|
Herb Boltong | $52 | |||
|
|
Hok Vijay | 3 / View | $8,945 | ||
| Members of Hok Vijay | |||||
|
|
Lucas Vijayakumar | $3,360 | |||
|
|
Toby Vijayakumar | $3,360 | |||
|
|
Priji Vijayakumar | $2,225 | |||
|
|
TdBH Kicking Cancer | 2 / View | $8,618 | ||
| Members of TdBH Kicking Cancer | |||||
|
|
Justin Farrow | $4,800 | |||
|
|
Guy Murray | $2,679 | |||
|
|
SEO | 1 / View | $4,170 | ||
| Members of SEO | |||||
|
|
Nik Ranger | $4,170 | |||
|
Pedal-as-a-Service (PaaS) | 2 / View | $3,783 | ||
| Members of Pedal-as-a-Service (PaaS) | |||||
|
|
Ermin Mlinaric | $3,235 | |||
|
|
Milan KnezeVIC | $548 | |||
























