Melbourne Chapter, Victoria
Join the Melbourne Chapter in the Great Cycle Challenge and let's ride together this October to fight kids' cancer!
Join Our ChapterNumber of Riders
538Total Raised
$153,884Total Ridden
56,711.3 kmOur Community
Our Teams
| Name | Members | Raised | |||
|---|---|---|---|---|---|
|
|
TdBH Cancelling Cancer | 3 / View | $12,303 | ||
| Members of TdBH Cancelling Cancer | |||||
|
|
Justin Farrow | $5,378 | |||
|
|
Guy Murray | $3,413 | |||
|
|
Simon Morriss | $1,372 | |||
|
|
Hok Vijay | 3 / View | $9,789 | ||
| Members of Hok Vijay | |||||
|
|
Toby Vijayakumar | $3,532 | |||
|
|
Lucas Vijayakumar | $3,434 | |||
|
|
Priji Vijayakumar | $2,588 | |||
|
|
Pedal-as-a-Service (PaaS) team | 5 / View | $5,346 | ||
| Members of Pedal-as-a-Service (PaaS) team | |||||
|
|
Ermin Mlinaric | $3,351 | |||
|
|
DmitriI Ivashkin | $659 | |||
|
|
Jeremy Andrews | $636 | |||
|
|
Vincent Yap | $626 | |||
|
|
Milan KnezeVIC | $0 | |||






















