Melbourne Chapter, Victoria
Join the Melbourne Chapter in the Great Cycle Challenge and let's ride together this October to fight kids' cancer!
Join Our ChapterNumber of Riders
481Total Raised
$146,423Total Ridden
70,181.1 kmOur Community
Our Teams
| Name | Members | Raised | |||
|---|---|---|---|---|---|
|
Team of Hope | 7 / View | $14,163 | ||
| Members of Team of Hope | |||||
|
|
Adrian Boltong | $5,370 | |||
|
|
Shane Crawford | $3,030 | |||
|
|
Marta Erdogan | $2,085 | |||
|
|
Mick O'Toole | $1,542 | |||
|
|
Mark Herring | $1,322 | |||
|
|
Curtis Kain | $504 | |||
|
|
Herb Boltong | $155 | |||
|
|
TdBH Kicking Cancer | 2 / View | $10,571 | ||
| Members of TdBH Kicking Cancer | |||||
|
|
Justin Farrow | $5,681 | |||
|
|
Guy Murray | $3,557 | |||
|
|
Hok Vijay | 3 / View | $9,115 | ||
| Members of Hok Vijay | |||||
|
|
Lucas Vijayakumar | $3,379 | |||
|
|
Toby Vijayakumar | $3,379 | |||
|
|
Priji Vijayakumar | $2,357 | |||
|
|
SEO | 1 / View | $5,009 | ||
| Members of SEO | |||||
|
|
Nik Ranger | $5,009 | |||
|
Pedal-as-a-Service (PaaS) | 2 / View | $4,098 | ||
| Members of Pedal-as-a-Service (PaaS) | |||||
|
|
Ermin Mlinaric | $3,550 | |||
|
|
Milan KnezeVIC | $548 | |||
























