Canberra Chapter, Australian Capital Territory
Join the Canberra Chapter in the Great Cycle Challenge and let's ride together this October to fight kids' cancer!
Join Our ChapterNumber of Riders
196Total Raised
$94,731Total Ridden
29,784.2 kmOur Community
Our Teams
| Name | Members | Raised | |||
|---|---|---|---|---|---|
|
Mark's | 14 / View | $10,189 | ||
| Members of Mark's | |||||
|
|
Mark Knowles | $3,635 | |||
|
|
Bill Eversham | $1,139 | |||
|
|
Wendy Fowler | $1,028 | |||
|
|
Colin Wilhelms | $962 | |||
|
|
Lisa Vella | $869 | |||
|
|
Ashley Reiter | $730 | |||
|
|
Logan Reiter | $506 | |||
|
|
Bronwen Davies | $501 | |||
|
|
Dean Beaver | $436 | |||
|
|
Jim Muir | $52 | |||
|
|
Tim Lane | $52 | |||
|
|
Chris Sunderland | $20 | |||
|
|
Carol Barroso | $0 | |||
|
|
Ricardo Price | $0 | |||
|
|
TLSWheelDeal | 7 / View | $9,499 | ||
| Members of TLSWheelDeal | |||||
|
|
Steve Trpeski | $2,206 | |||
|
|
Vlado Taseski | $1,532 | |||
|
|
Stephen Bowman | $1,221 | |||
|
|
Christopher Hoenig | $1,066 | |||
|
|
Catherine JENKINS | $800 | |||
|
|
Neb Miletic | $662 | |||
|
|
Le Ma | $600 | |||
|
|
Deloitte Canberra | 8 / View | $5,040 | ||
| Members of Deloitte Canberra | |||||
|
|
Andrew Shegog | $1,708 | |||
|
|
Jason Legge | $1,702 | |||
|
|
Ken Poole | $1,294 | |||
|
|
Natalie Johnson | $232 | |||
|
|
Cameron Braganza | $104 | |||
|
|
Jack O'Neill | $0 | |||
|
|
Kaash Patel | $0 | |||
|
|
Thomas Coleman | $0 | |||
|
Top Gun Maverick | 6 / View | $1,708 | ||
| Members of Top Gun Maverick | |||||
|
|
Garry Hanna | $1,449 | |||
|
|
Emma Cooper | $259 | |||
|
|
Amanda Scott | $0 | |||
|
|
Harvey Cooper | $0 | |||
|
|
Leanne Woolfe | $0 | |||
|
|
Max Cooper | $0 | |||
























