Canberra Chapter, Australian Capital Territory
Join the Canberra Chapter in the Great Cycle Challenge and let's ride together this October to fight kids' cancer!
Join Our ChapterNumber of Riders
232Total Raised
$99,816Total Ridden
30,887.4 kmOur Community
Our Teams
| Name | Members | Raised | |||
|---|---|---|---|---|---|
|
|
Mark's | 4 / View | $8,855 | ||
| Members of Mark's | |||||
|
|
Mark Knowles | $5,078 | |||
|
|
Chris Sunderland | $2,433 | |||
|
|
Wendy Fowler | $712 | |||
|
|
Lisa Vella | $632 | |||
|
Pedallers ACT 2025 | 2 / View | $7,205 | ||
| Members of Pedallers ACT 2025 | |||||
|
|
Rebecca Jefferys | $4,090 | |||
|
|
Jacqueline Collins | $3,115 | |||
|
Go Figure Women’s Health Club | 11 / View | $6,374 | ||
| Members of Go Figure Women’s Health Club | |||||
|
|
Tanya Joveski | $1,788 | |||
|
|
Penny Spoelder | $1,369 | |||
|
|
Lesley Urwin | $1,174 | |||
|
|
Donna Acioli | $724 | |||
|
|
Teigan Constable | $542 | |||
|
|
Fiona Dalton | $509 | |||
|
|
Renee Kite | $124 | |||
|
|
Belinda Pasfield | $72 | |||
|
|
Josephine Chen | $0 | |||
|
|
Karin Attenborough | $0 | |||
|
|
Sharon Waihape | $0 | |||
|
TopGunMaverick | 3 / View | $1,923 | ||
| Members of TopGunMaverick | |||||
|
|
Garry Hanna | $1,871 | |||
|
|
Amanda Scott | $0 | |||
|
|
Leanne Woolfe | $0 | |||
























