Dandenong Chapter, Victoria
Join the Dandenong Chapter in the Great Cycle Challenge and let's ride together this October to fight kids' cancer!
Join Our ChapterNumber of Riders
109Total Raised
$34,564Total Ridden
11,068.0 kmOur Community
Our Teams
| Name | Members | Raised | |||
|---|---|---|---|---|---|
|
|
The flat tyres | 1 / View | $6,783 | ||
| Members of The flat tyres | |||||
|
|
Rob Keogh | $6,783 | |||
|
|
Fu#k Cancer | 1 / View | $3,832 | ||
| Members of Fu#k Cancer | |||||
|
|
Ricky Foulstone | $3,832 | |||
|
Pollo | 1 / View | $1,741 | ||
| Members of Pollo | |||||
|
|
Carolina Ramirez | $1,669 | |||
|
|
InVi | 2 / View | $185 | ||
| Members of InVi | |||||
|
|
Stavya Datta | $133 | |||
|
|
Duc Minh Vo | $52 | |||






















