Adelaide Chapter, South Australia
Join the Adelaide Chapter in the Great Cycle Challenge and let's ride together this October to fight kids' cancer!
Join Our ChapterNumber of Riders
195Total Raised
$59,351Total Ridden
47,431.6 kmOur Community
Our Teams
| Name | Members | Raised | |||
|---|---|---|---|---|---|
|
EFM Health Clubs Australia | 11 / View | $11,007 | ||
| Members of EFM Health Clubs Australia | |||||
|
|
EFM Underdale | $2,526 | |||
|
|
EFM Noosaville | $2,018 | |||
|
|
EFM New Port | $1,956 | |||
|
|
EFM Kawana | $1,458 | |||
|
|
Ellen Nobbs | $1,376 | |||
|
|
EFM North Tce (RAH) | $824 | |||
|
|
EFM Mawson Lakes | $393 | |||
|
|
EFM Cairns South | $213 | |||
|
|
EFM Hawthorn | $0 | |||
|
|
Jo Maher | $0 | |||
|
|
Rob Searle | $0 | |||
|
PeMaJa | 3 / View | $8,989 | ||
| Members of PeMaJa | |||||
|
|
Peter Shortman | $6,698 | |||
|
|
Matthew West | $1,193 | |||
|
|
Jayden Gustard | $1,098 | |||
|
Coz We Care SA | 2 / View | $4,752 | ||
| Members of Coz We Care SA | |||||
|
|
Douglas Parr | $2,722 | |||
|
|
Daryl Lawson | $2,030 | |||
























