Andrew Williamson
 
						- National: 1120th
- State: 63rd in SA
My Story
This October, I am taking part in the Great Cycle Challenge to fight kids' cancer!
Because right now, cancer is the largest single killer of children from disease in Australia – over 700 children are diagnosed with cancer every year and sadly, 3 die every week.
Kids should be living life, not fighting for it.
And so I am riding and raising funds to support the Children's Medical Research Institute to continue their work into the prevention, diagnosis, treatment and finding a cure for childhood cancer.
Please support my challenge by making a donation through my fundraising page to give these kids the brighter futures they deserve.
Together, we can save little lives.
Thanks for your support.
Andrew
My Legacy
- 
							Ridden$290 Raised2013
- 
							508 km Ridden$1,085 Raised2014
- 
							3,101 km Ridden$865 Raised2015
- 
							1,813 km Ridden$1,451 Raised2016
- 
							2,214 km Ridden$1,300 Raised2017
- 
							1,558 km Ridden$903 Raised2018
- 
							1,264 km Ridden$526 Raised2019
- 
							584 km Ridden$859 Raised2020
- 
							1,310 km Ridden$1,200 Raised2021
- 
							718 km Ridden$1,012 Raised2022
- 
							944 km Ridden$523 Raised2023
- 
							1,116 km Ridden$1,716 Raised2024
- 
							Ridden$644 Raised2025
My Challenge
- 
			$500 raised to fight kids' cancer!I just raised $500 to fight kids' cancer and achieved GUARDIAN LEVEL in the challenge! Thank you so much for your support. Posted 23 hours ago
- 
			64.1 km ride - Morning Ride - Saturday, October 25, 2025 Logged this ride 3 days ago - View on Strava Logged this ride 3 days ago - View on Strava
- 
			61.5 km ride - Morning Ride - Sunday, October 19, 2025 Logged this ride 9 days ago - View on Strava Logged this ride 9 days ago - View on Strava
- 
			62.8 km ride - Morning Ride - Friday, October 17, 2025 Logged this ride 11 days ago - View on Strava Logged this ride 11 days ago - View on Strava
- 
			56.7 km ride - Sunday mornings - Sunday, October 12, 2025 Logged this ride 16 days ago - View on Strava Logged this ride 16 days ago - View on Strava
- 
			50.2 km ride - Morning Ride - Saturday, October 11, 2025 Logged this ride 17 days ago - View on Strava Logged this ride 17 days ago - View on Strava
- 
			14.0 km ride - Lunch Ride - Great Cycle Challenge Ride #2 (part 2) - Sunday, October 5, 2025 Logged this ride 23 days ago - View on Strava Logged this ride 23 days ago - View on Strava
- 
			33.9 km ride - Lunch Ride - Sunday, October 5, 2025 Logged this ride 23 days ago - View on Strava Logged this ride 23 days ago - View on Strava
- 
			70.6 km ride - Morning Ride - Friday, October 3, 2025 Logged this ride 25 days ago - View on Strava Logged this ride 25 days ago - View on Strava
- 
			$250 raised to fight kids' cancer!I just raised $250 to fight kids' cancer and achieved PROTECTOR LEVEL in the challenge! Thank you so much for your support. Posted 38 days ago
My Sponsors
- 
			Aaron foy$124.20Received this donation 7 days ago
- 
			MC$124.20Received this donation 21 hours ago
- 
			Sam Wearne$103.50Received this donation 40 days ago
- 
			Marcus Hall$51.75Received this donation 32 days ago
- 
			Alf Holzinger$36.23Received this donation 39 days ago
- 
			Jean Hayes$36.23Received this donation 40 days ago
- 
			Jaco Spangenberg$35Received this donation 23 hours ago
- 
			Timothy Mayne$35Received this donation 38 days ago
- 
			Freda Edwards$25Received this donation 3 days ago
- 
			Andrew Williamson$72.45Received this donation 59 days ago
