Hobart Chapter, Tasmania
Join the Hobart Chapter in the Great Cycle Challenge and let's ride together this October to fight kids' cancer!
Join Our ChapterNumber of Riders
49Total Raised
$26,583Total Ridden
7,580.9 kmOur Community
Our Teams
| Name | Members | Raised | |||
|---|---|---|---|---|---|
|
Cranking for a Cure | 6 / View | $6,861 | ||
| Members of Cranking for a Cure | |||||
|
|
Mary Hansen | $1,846 | |||
|
|
Ayla Hansen | $1,154 | |||
|
|
Sam Hansen | $1,053 | |||
|
|
Andrew Moir | $1,000 | |||
|
|
Will Hansen | $873 | |||
|
|
Oliver Giudici | $831 | |||




















