Cairns Chapter, Queensland
Join the Cairns Chapter in the Great Cycle Challenge and let's ride together this October to fight kids' cancer!
Join Our ChapterNumber of Riders
60Total Raised
$25,803Total Ridden
5,600.3 kmOur Community
Our Teams
| Name | Members | Raised | |||
|---|---|---|---|---|---|
|
|
Barb's Gang - Berm, Baby, Berm | 4 / View | $2,498 | ||
| Members of Barb's Gang - Berm, Baby, Berm | |||||
|
|
Trish Steineck | $1,203 | |||
|
|
Barbara McGill | $577 | |||
|
|
Nicole Hitchcock | $254 | |||
|
|
Tessa Blake | $0 | |||
|
Trinity Cyclepaths | 1 / View | $654 | ||
| Members of Trinity Cyclepaths | |||||
|
|
Megan Davis | $654 | |||
|
|
Birthdays girls | 1 / View | $202 | ||
| Members of Birthdays girls | |||||
|
|
Khin Khin Soe | $202 | |||
|
|
Legends | 1 / View | $35 | ||
| Members of Legends | |||||
|
|
Hamish Mead | $35 | |||





















